Samsung Galaxy M33 5G + 128GB
Please sign in so that we can notify you about a reply
Description
Available | March 2022 |
---|---|
Dimensions | 165.4 x 76.9 x 9.4 mm |
Weight | 198 g |
Colors | Green Blue Brown |
Network | 2G, 3G, 4G, 5G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N78 |
Key features | 50MP quad main camera 120Hz refresh rate Gorilla Glass 5 Up to 6GB virtual RAM 25W fast charging Fingerprint and face unlock |
PLATFORM | |
GPU | Mali-G68 |
Operating system | Android 12 One UI 4.1 |
Processor | 2.4 GHz Octa-core |
Chipset | Exynos 1280 |
Graphics processor | Mali-G68 |
RAM | 6GB |
Storage | 128GB |
Card slot | MicroSD Up To 1 TB |
Battery | 5000mAh Li-Po |
Battery features | 25W Fast Charging |
Platform features | Game Booster Samsung Knox |